For specific measurements on all items, please email info@lucypeachslice.com
Girl’s Sizes
Age | Height (cm) | Chest (cm) | Waist (cm) |
2-3 years | 90-98 | 52-54 | 48-50 |
3-4 years | 98-104 | 54-56 | 50-52 |
4-5 years | 104-110 | 56-58 | 52-53.5 |
5-6 years | 110-116 | 58-60 | 53.5-55 |
6-7 years | 116-122 | 60-62 | 55-56.5 |
7-8 years | 122-128 | 62-64 | 56.5-58 |
Women’s Sizes
Size | UK equivalent | Bust (cm) | Waist (cm) | Hips (cm) |
Small | 8-10 | 81-86 | 63-68 | 88.5-93.5 |
Medium | 12 | 91-94 | 73-76 | 95-99 |
Large | 14-16 | 97-102 | 76-81 | 104-109 |
Women’s Dress
Size | Total Length (cm) | Chest (cm) | Bottom Hem (cm) |
Small | 93 | 110 | 118 |
Medium | 96 | 113 | 121 |
Large | 99 | 116 | 124 |
Women’s Cape
Size | Length (cm) | Width (cm) |
One Size | 95 | 132 |
Women’s Top
Size | Total Length (cm) | Chest (cm) | Bottom Hem (cm) |
Small | 58 | 105 | 111 |
Medium | 61 | 108 | 114 |
Large | 64 | 111 | 117 |